Part No | VIn(V) | Vout(V) | lout(A) | Pout(W) | η(%) |
BMR 454xxxx/xxx1) | 36-75 | 3-6.7 | 40 | 190 | 94.5 |
BMR 4540002/003 | 36-75 | 3.3 | 40 | 132 | 93.2 |
BMR 4540002/004 | 36-75 | 5 | 38 | 190 | 94.5 |
BMR 454xxxx/xxx1) | 36-75 | 8.1-13.2 | 20 | 240 | 95.5 |
BMR 4540000/002 | 36-75 | 9 | 20 | 180 | 95.0 |
1)xxxx/xxx for specific output voltage, see BMR454 Technical specification on our webpage